Display Resolution Statistics
The current trend is that more and more computers are using a screen size of 1024x768 pixels or more. CRT displays are being phased out and are no longer sold with new machines. Currently the most common display being sold with a PC being 19" LCD optimized for 1280 X 1024.
| 2007 | Higher | 1024x768 | 800x600 | 640x480 | Unknown |
| January | 26% | 54% | 14% | 0% | 6% |
| 2006 | |||||
| July | 19% | 58% | 17% | 0% | 6% |
| January | 17% | 57% | 20% | 0% | 6% |
| 2005 | |||||
| July | 14% | 55% | 25% | 0% | 6% |
| January | 12% | 53% | 30% | 0% | 5% |
| 2004 | |||||
| July | 10% | 50% | 35% | 1% | 4% |
| January | 10% | 47% | 37% | 1% | 5% |
| 2003 | |||||
| July | 8% | 43% | 44% | 2% | 5% |
| January | 6% | 40% | 47% | 2% | 5% |
| 2002 | |||||
| October | 6% | 38% | 49% | 2% | 5% |
Top



